| 22/07 01:00 | |
| Fenerbahce | |
| Gornik Zabrze | |
| 21/07 02:15 | |
| Keflavik | |
| IA Akranes | |
| 19/07 21:30 | |
| Hammarby | |
| Degerfors | |
| 19/07 04:00 | |
| France | |
| England | |
| 18/07 00:00 | |
| Mjallby | |
| Vasteras SK | |
| 17/07 00:30 | |
| Universitatea Cluj | |
| Dinamo Kiev | |
| 16/07 02:00 | |
| England | |
| Argentina | |
| 15/07 02:00 | |
| France | |
| Spain | |
| 14/07 00:00 | |
| Djurgardens | |
| Halmstads | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 22/07 01:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Fenerbahce Gornik Zabrze |
7/10![]() |
- | 21/07 02:15 Analysis |
ICELAND PREMIER LEAGUE |
Keflavik (5) IA Akranes (2) |
7/10![]() |
19/07 21:30 Analysis |
SWEDEN ALLSVENSKAN |
Hammarby (4) Degerfors (0) |
7/10![]() |
19/07 04:00 Analysis |
FIFA WORLD CUP |
France (4) England (6) |
7/10![]() |
18/07 00:00 Analysis |
SWEDEN ALLSVENSKAN |
Mjallby (0) Vasteras SK (0) |
7/10![]() |
17/07 00:30 Analysis |
UEFA EUROPA LEAGUE |
Universitatea Cluj (0) Dinamo Kiev (0) |
7/10![]() |
16/07 02:00 Analysis |
FIFA WORLD CUP |
England (1) Argentina (2) |
7/10![]() |
15/07 02:00 Analysis |
FIFA WORLD CUP |
France (0) Spain (2) |
7/10![]() |
14/07 00:00 Analysis |
SWEDEN ALLSVENSKAN |
Djurgardens (3) Halmstads (0) |
7/10![]() |
13/07 03:05 Analysis |
ICELAND PREMIER LEAGUE |
FH Hafnarfjordur (2) Valur (0) |
7/10![]() |
 TIPS Free
| 22/07 01:00 UEFA CHAMPIONS LEAGUE | ||
| Fenerbahce | - | Gornik Zabrze |
|---|---|---|
Correct rating 7/10 |
||
| 21/07 02:15 ICELAND PREMIER LEAGUE | ||
| Keflavik (5) | IA Akranes (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 19/07 21:30 SWEDEN ALLSVENSKAN | ||
| Hammarby (4) | Degerfors (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 19/07 04:00 FIFA WORLD CUP | ||
| France (4) | England (6) | |
|---|---|---|
Correct rating 7/10 |
||
| 18/07 00:00 SWEDEN ALLSVENSKAN | ||
| Mjallby (0) | Vasteras SK (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 17/07 00:30 UEFA EUROPA LEAGUE | ||
| Universitatea Cluj (0) | Dinamo Kiev (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/07 00:00 SWEDEN ALLSVENSKAN | ||
| Djurgardens (3) | Halmstads (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 13/07 03:05 ICELAND PREMIER LEAGUE | ||
| FH Hafnarfjordur (2) | Valur (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 21/07 23:00 UEFA CHAMPIONS LEAGUE | ||
| Sabah Baku | - | KuPS |
|---|---|---|
|   | ||
| 21/07 02:15 ICELAND PREMIER LEAGUE | ||
| Keflavik (5) | IA Akranes (2) | |
|---|---|---|
|   | ||
| 20/07 02:00 FIFA WORLD CUP | ||
| Spain (0) | Argentina (0) | |
|---|---|---|
|   | ||
| 19/07 04:00 FIFA WORLD CUP | ||
| France (4) | England (6) | |
|---|---|---|
|   | ||
| 18/07 06:00 BRAZIL SERIE A | ||
| Fluminense RJ (1) | Red Bull Bragantino SP (1) | |
|---|---|---|
|   | ||
| 17/07 01:15 UEFA EUROPA LEAGUE | ||
| Ferencvarosi TC (3) | FK Vojvodina (0) | |
|---|---|---|
|   | ||
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
|   | ||
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
|   | ||
| 14/07 02:15 ICELAND PREMIER LEAGUE | ||
| Breidablik (2) | Keflavik (1) | |
|---|---|---|
|   | ||
| 12/07 19:00 SWEDEN ALLSVENSKAN | ||
| Hammarby (2) | Kalmar (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | SK Sturm Graz - Hearts | Fenerbahce - Gornik Zabrze | FC Thun - Dynamo Zagreb | AGF Aarhus - Lech Poznan |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 07-23 02:30 | Nautico PE - Londrina PR | |||
| 07-23 02:30 | Nashville SC - CF Montreal | |||
| 07-23 02:30 | Internacional RS - Cruzeiro MG | |||
| 07-23 02:30 | Chapecoense SC - Flamengo RJ | |||
| 07-23 02:30 | Austin FC - Seattle Sounders | |||
| 07-23 01:30 | FC Cincinnati - Vancouver Whitecaps | |||
| 07-23 02:30 | Houston Dynamo - D.C. United | |||
| 07-23 02:30 | Sao Paulo SP - Atletico PR | |||
| 07-23 02:15 | Charlotte FC - Atlanta United | |||
| 07-23 01:30 | Philadelphia Union - New York Red Bulls | |||
| 07-23 01:30 | New England Revolution - Toronto FC | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 07-23 02:30 | Nashville SC - CF Montreal | ||
| 07-23 01:30 | FC Cincinnati - Vancouver Whitecaps | ||
| 07-23 02:30 | Houston Dynamo - D.C. United | ||
| 07-23 02:15 | Charlotte FC - Atlanta United | ||
| 07-23 01:30 | Philadelphia Union - New York Red Bulls | ||
| 07-23 01:30 | Goias GO - Sport Recife PE | ||
| 07-23 02:00 | Manta FC - LDU de Quito | ||
| 07-23 01:30 | Inter Miami - Chicago Fire | ||
| 07-23 00:30 | Ceara CE - CRB AL | ||
| 07-22 21:00 | Macara Ambato - Deportivo Cuenca | ||
| 07-22 19:00 | Bodo Glimt - Hamarkameratene | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 07-23 02:30 | Nashville SC - CF Montreal | ||
| 07-23 02:30 | Internacional RS - Cruzeiro MG | ||
| 07-23 02:30 | Austin FC - Seattle Sounders | ||
| 07-23 01:30 | FC Cincinnati - Vancouver Whitecaps | ||
| 07-23 02:30 | Houston Dynamo - D.C. United | ||
| 07-23 01:30 | Philadelphia Union - New York Red Bulls | ||
| 07-23 01:30 | New England Revolution - Toronto FC | ||
| 07-23 02:00 | Manta FC - LDU de Quito | ||
| 07-23 01:30 | Columbus Crew - New York City | ||
| 07-23 01:30 | Inter Miami - Chicago Fire | ||
| 07-22 23:30 | Independiente del Valle - Tecnico Universitario | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ICELAND PREMIER LEAGUE | 21/07 02:15 | Keflavik - IA Akranes | - | |
FIFA WORLD CUP | 20/07 04:00 | Spain - Argentina | - | |
FIFA WORLD CUP | 19/07 04:00 | France - England | - | |
UEFA CHAMPIONS LEAGUE | 17/07 01:00 | NK Aluminij - Sheriff Tiraspol | - | |
FIFA WORLD CUP | 16/07 02:00 | England - Argentina | - | |
FIFA WORLD CUP | 15/07 02:00 | France - Spain | - | |
ICELAND PREMIER LEAGUE | 14/07 02:15 | Breidablik - Keflavik | - | |
ICELAND PREMIER LEAGUE | 13/07 03:05 | Hafnarfjordur FH - Valur | - | |
FIFA WORLD CUP | 11/07 02:00 | Spain - Belgium | - | |
FIFA WORLD CUP | 10/07 03:00 | France - Morocco | - | |
 History Tips »
| 20/07 04:00 FIFA WORLD CUP | ||
| Spain (0) | Argentina (0) | |
|---|---|---|
| 19/07 04:00 FIFA WORLD CUP | ||
| France (4) | England (6) | |
|---|---|---|
| 16/07 02:00 FIFA WORLD CUP | ||
| England (1) | Argentina (2) | |
|---|---|---|
| 15/07 02:00 FIFA WORLD CUP | ||
| France (0) | Spain (2) | |
|---|---|---|
| 11/07 02:00 FIFA WORLD CUP | ||
| Spain (2) | Belgium (1) | |
|---|---|---|
| 10/07 03:00 FIFA WORLD CUP | ||
| France (2) | Morocco (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















